Track Record
Every recommended bet — grade A or B — and how it settled. Each is scored at a flat one-unit stake against the Asian handicap line and odds recorded when the pick was made; a push returns the stake.
Bets settled276
Profit
-6.33
units at 1 unit a bet
ROI-2.3%
Win rate
48.2%
wins ÷ bets settled
Won – lost – push
133–131–12
Last 10 settled
- Celta Vigo v Real Betis, won +0.48u
- Marseille v Le Havre, push
- Colorado Rapids v Vancouver Whitecaps FC, won +0.95u
- Inter v Fiorentina, lost -1.00u
- D.C. United v FC Cincinnati, lost -1.00u
- Athletic Club v Getafe, lost -1.00u
- Sevilla v Osasuna, lost -1.00u
- Paris Saint Germain v Lyon, lost -1.00u
- Sassuolo v Lazio, won +0.91u
- Roma v Cagliari, won +0.93u
By grade
| Grade | Bets | W–L–P | Profit | ROI |
|---|---|---|---|---|
| Grade A | 156 | 72–80–4 | -12.03 | -7.7% |
| Grade B | 83 | 42–33–8 | +6.41 | +7.7% |
| Grade C low n | 9 | 3–6–0 | -3.12 | -34.7% |
| Grade D | 28 | 16–12–0 | +2.42 | +8.6% |
By side
| Side | Bets | W–L–P | Profit | ROI |
|---|---|---|---|---|
| Away side | 176 | 81–83–12 | -5.21 | -3.0% |
| Home side | 100 | 52–48–0 | -1.11 | -1.1% |
By league
| League | Bets | W–L–P | Profit | ROI |
|---|---|---|---|---|
| Premier League | 22 | 9–12–1 | -2.56 | -11.6% |
| La Liga | 35 | 15–18–2 | -3.85 | -11.0% |
| Ligue 1 | 30 | 17–12–1 | +2.79 | +9.3% |
| Bundesliga | 15 | 7–8–0 | -0.99 | -6.6% |
| Serie A | 51 | 20–29–2 | -7.87 | -15.4% |
| MLS | 123 | 65–52–6 | +6.14 | +5.0% |
By expected value
| EV at pick time | Bets | W–L–P | Profit | ROI |
|---|---|---|---|---|
| 0–2% | 27 | 16–11–0 | +3.42 | +12.7% |
| 2–5% | 62 | 29–30–3 | -3.13 | -5.0% |
| 5–10% | 109 | 47–56–6 | -10.41 | -9.6% |
| 10%+ | 78 | 41–34–3 | +3.79 | +4.9% |
Recent settled bets
| Match | Date | Pick | Grade | Line | Projected | Odds | Score | P/L |
|---|---|---|---|---|---|---|---|---|
| Roma v CagliariSerie A | 2026-10-27 | Roma -1.25 | B | -1.25 | -1.62 | 1.93 | 4–2 | +0.93 |
| Sassuolo v LazioSerie A | 2026-10-27 | Lazio -0.25 | D | +0.25 | +0.22 | 1.91 | 2–6 | +0.91 |
| Paris Saint Germain v LyonLigue 1 | 2026-10-25 | Lyon +1.25 | D | -1.25 | -1.12 | 1.97 | 2–0 | -1.00 |
| Sevilla v OsasunaLa Liga | 2026-10-26 | Osasuna +0.50 | B | -0.50 | -0.18 | 1.96 | 2–0 | -1.00 |
| Athletic Club v GetafeLa Liga | 2026-10-25 | Getafe +1.00 | C | -1.00 | -0.81 | 1.83 | 4–0 | -1.00 |
| D.C. United v FC CincinnatiMLS | 2026-10-24 | D.C. United +0.25 | B | +0.25 | -0.09 | 1.88 | 0–2 | -1.00 |
| Inter v FiorentinaSerie A | 2026-10-25 | Inter -1.50 | B | -1.50 | -1.77 | 1.95 | 2–1 | -1.00 |
| Colorado Rapids v Vancouver Whitecaps FCMLS | 2026-10-25 | Colorado Rapids +0.25 | A | +0.25 | -0.46 | 1.95 | 1–0 | +0.95 |
| Marseille v Le HavreLigue 1 | 2026-10-25 | Le Havre +1.00 | B | -1.00 | -0.66 | 2.03 | 4–3 | +0.00 |
| Celta Vigo v Real BetisLa Liga | 2026-10-25 | Celta Vigo +0.25 | B | +0.25 | -0.02 | 1.96 | 0–0 | +0.48 |
| Barcelona v Real MadridLa Liga | 2026-10-25 | Real Madrid +1.00 | A | -1.00 | -0.30 | 1.93 | 1–2 | +0.93 |
| Hoffenheim v Bayer LeverkusenBundesliga | 2026-10-25 | Bayer Leverkusen -0.25 | A | +0.25 | +0.82 | 2.06 | 3–0 | -1.00 |
| Atalanta v FrosinoneSerie A | 2026-10-25 | Frosinone +0.75 | B | -0.75 | -0.35 | 1.85 | 4–4 | +0.85 |
| Genoa v VeneziaSerie A | 2026-10-25 | Genoa -0.25 | A | -0.25 | -0.72 | 1.87 | 1–0 | +0.87 |
| Real Sociedad v LevanteLa Liga | 2026-10-25 | Levante +1.00 | B | -1.00 | -0.63 | 1.89 | 2–1 | +0.00 |
| Lecce v JuventusSerie A | 2026-10-25 | Lecce +1.25 | A | +1.25 | +0.81 | 1.79 | 0–2 | -1.00 |
| Rennes v StrasbourgLigue 1 | 2026-10-25 | Rennes -0.75 | D | -0.75 | -0.73 | 2.04 | 3–0 | +1.04 |
| Toulouse v TroyesLigue 1 | 2026-10-24 | Toulouse -1.00 | B | -1.00 | -1.37 | 2.01 | 0–0 | -1.00 |
| Crystal Palace v Newcastle UnitedPremier League | 2026-10-25 | Crystal Palace +0.25 | C | +0.25 | +0.02 | 1.85 | 0–2 | -1.00 |
| Hull v BrentfordPremier League | 2026-10-25 | Hull +0.75 | A | +0.75 | -0.19 | 2.01 | 1–1 | +1.01 |
Line is the bookmaker’s handicap for the home side when the pick was made; Projected is the model’s own line for the home side. P/L is in units: a winning bet at 1.95 returns +0.95, a loss −1.00, and quarter-ball lines can settle as half wins or half losses.
Past results don’t guarantee future ones.