Predictions

Asian handicap lines for the Premier League, La Liga, Serie A, Bundesliga, Ligue 1 and MLS. Each fixture shows the bookmaker’s line, our projected line, and a pick when the gap between them is worth betting. Projections are statistical estimates from past match data — team news, lineups and weather can move a match away from them.

Updated 28 Oct 00:03 UTC
League
All leagues

68 fixtures shown 31 recommended bets

Line and Projected are the home side’s handicap. The small figures under Projected are the goals each side is expected to score, home first; the gap between them is the projected line. Edge is the gap in goals between Line and Projected on the picked side; EV is the expected return per unit staked at the listed odds. Grades: A B recommended bet · C lean, small edge · D no meaningful edge. Select a fixture for team form and match info.

Match Kickoff Line Odds H / A Projected Pick Grade Edge EV
Premier League 9 fixtures
-0.50 1.81 / 2.13 -0.50Projected goals 1.91–1.41 Chelsea-0.50 D -0.00 +0.0%
+0.25 1.86 / 2.05 -0.05Projected goals 1.06–1.01 Coventry+0.25 B +0.30 +4.5%
0.00 1.94 / 1.96 -0.81Projected goals 1.72–0.91 Hull0.00 A +0.81 +12.6%
-0.75 1.78 / 2.16 -0.74Projected goals 1.94–1.20 Brighton & Hove Albion+0.75 D +0.01 +0.2%
-0.50 2.10 / 1.82 -0.51Projected goals 1.61–1.10 Brentford-0.50 D +0.01 +0.2%
-0.25 1.88 / 2.03 -0.62Projected goals 1.60–0.98 AFC Bournemouth-0.25 B +0.37 +5.6%
-1.00 1.91 / 2.00 -0.57Projected goals 1.69–1.12 Crystal Palace+1.00 A +0.43 +6.9%
-0.50 2.05 / 1.86 -0.38Projected goals 1.50–1.12 Fulham+0.50 D +0.12 +1.8%
+0.25 1.87 / 2.05 +0.11Projected goals 1.17–1.28 Liverpool+0.25 D +0.14 +2.1%
La Liga 9 fixtures
-1.25 1.93 / 1.98 -1.61Projected goals 2.34–0.73 Villarreal-1.25 B +0.36 +5.6%
+1.00 1.92 / 1.98 +0.65Projected goals 1.19–1.84 Levante+1.00 B +0.35 +5.4%
-0.25 2.08 / 1.83 0.00Projected goals 1.13–1.13 Celta Vigo+0.25 B +0.25 +3.7%
-1.25 1.79 / 2.15 -1.67Projected goals 2.31–0.64 Real Betis-1.25 A +0.42 +6.0%
-2.50 1.81 / 2.10 -1.87Projected goals 2.77–0.90 Deportivo Alaves+2.50 A +0.63 +10.6%
+0.25 1.83 / 2.09 +0.09Projected goals 0.94–1.03 Getafe+0.25 C +0.16 +2.3%
+2.00 2.07 / 1.83 +1.06Projected goals 1.80–2.86 Racing Santander+2.00 A +0.94 +15.6%
-0.25 2.09 / 1.83 -0.28Projected goals 1.46–1.18 Elche-0.25 D +0.03 +0.5%
-0.25 1.89 / 2.01 -0.35Projected goals 1.49–1.14 Athletic Club-0.25 D +0.10 +1.5%
Ligue 1 9 fixtures
0.00 2.11 / 1.82 +0.32Projected goals 1.38–1.70 Rennes0.00 B +0.32 +4.7%
+2.00 1.83 / 2.06 +1.23Projected goals 0.86–2.09 Le Havre+2.00 A +0.77 +11.3%
0.00 1.85 / 2.07 -0.19Projected goals 1.29–1.10 Lille0.00 C +0.19 +2.8%
-0.25 2.06 / 1.85 +0.58Projected goals 1.06–1.64 Le Mans+0.25 A +0.83 +12.3%
-1.25 1.85 / 2.06 -1.11Projected goals 1.94–0.83 Angers+1.25 D +0.14 +2.3%
0.00 1.81 / 2.11 -0.19Projected goals 1.44–1.25 Lorient0.00 C +0.19 +2.8%
-0.75 2.07 / 1.85 -0.48Projected goals 1.82–1.34 Auxerre+0.75 B +0.27 +4.0%
-0.25 2.03 / 1.88 -0.23Projected goals 1.58–1.35 Monaco+0.25 D +0.02 +0.3%
-0.50 1.93 / 1.98 -0.42Projected goals 1.88–1.46 Toulouse+0.50 D +0.08 +1.3%
Bundesliga 9 fixtures
+0.25 2.01 / 1.90 +0.27Projected goals 1.70–1.97 Mainz 05-0.25 D +0.02 +0.3%
-0.75 2.04 / 1.87 -0.95Projected goals 2.25–1.30 Bayer Leverkusen-0.75 C +0.20 +3.3%
-0.50 2.01 / 1.90 -0.23Projected goals 1.10–0.87 Paderborn+0.50 B +0.27 +4.1%
+0.50 1.99 / 1.92 +0.59Projected goals 0.51–1.10 RB Leipzig-0.50 D +0.09 +1.4%
+0.25 2.00 / 1.90 +0.05Projected goals 1.47–1.52 Augsburg+0.25 C +0.20 +3.2%
+0.25 1.89 / 2.01 +0.17Projected goals 1.65–1.82 Werder Bremen+0.25 D +0.08 +1.2%
-1.50 1.87 / 2.04 -1.77Projected goals 2.77–1.00 Bayern Munich-1.50 B +0.27 +4.0%
0.00 1.95 / 1.95 -0.04Projected goals 1.30–1.26 Union Berlin0.00 D +0.04 +0.6%
-0.75 1.81 / 2.12 -0.58Projected goals 1.87–1.29 Hamburger SV+0.75 C +0.17 +2.9%
Serie A 18 fixtures
+0.25 2.00 / 1.91 +0.22Projected goals 1.19–1.41 Sassuolo+0.25 D +0.03 +0.5%
+0.75 1.97 / 1.95 +0.82Projected goals 0.94–1.76 Como-0.75 D +0.07 +1.1%
-1.25 1.93 / 1.99 -1.62Projected goals 2.12–0.50 Roma-1.25 B +0.37 +5.7%
+1.50 1.93 / 1.98 +1.72Projected goals 1.00–2.72 Inter-1.50 C +0.22 +3.5%
0.00 2.00 / 1.91 -0.09Projected goals 1.10–1.01 Parma0.00 D +0.09 +1.4%
-0.75 1.94 / 1.96 -1.04Projected goals 1.77–0.73 Milan-0.75 B +0.29 +4.5%
+0.75 1.97 / 1.93 +0.76Projected goals 0.74–1.50 Juventus-0.75 D +0.01 +0.2%
+0.75 1.93 / 1.98 +0.95Projected goals 1.21–2.16 Napoli-0.75 C +0.20 +3.2%
-0.75 1.88 / 2.02 -1.25Projected goals 2.30–1.05 Frosinone-0.75 A +0.50 +7.5%
-0.25 1.93 / 1.97 0.00Projected goals 1.43–1.43 Atalanta+0.25 B +0.25 +3.9%
-0.75 2.00 / 1.86 -0.63Projected goals 1.96–1.33 Monza+0.75 D +0.12 +1.8%
+1.00 1.88 / 1.97 +1.03Projected goals 0.87–1.90 Roma-1.00 D +0.03 +0.5%
+0.25 2.09 / 1.79 +0.53Projected goals 1.30–1.83 Inter-0.25 B +0.28 +4.0%
-1.50 1.85 / 2.01 -1.91Projected goals 2.38–0.47 Como-1.50 A +0.41 +6.1%
-0.25 1.95 / 1.90 -0.56Projected goals 2.24–1.68 Frosinone-0.25 B +0.31 +4.8%
-1.25 1.92 / 1.93 -0.89Projected goals 1.58–0.69 Cagliari+1.25 B +0.36 +5.6%
0.00 1.91 / 1.94 +0.02Projected goals 0.98–1.00 Genoa0.00 D +0.02 +0.3%
-0.75 2.10 / 1.78 +0.16Projected goals 1.05–1.21 Napoli+0.75 A +0.91 +13.0%
MLS 14 fixtures
-1.25 1.93 / 1.96 -0.42Projected goals 2.82–2.40 FC Cincinnati+1.25 A +0.83 +13.0%
-1.25 2.06 / 1.84 -0.80Projected goals 1.98–1.18 CF Montréal+1.25 A +0.45 +6.6%
-0.50 1.96 / 1.93 -0.38Projected goals 1.54–1.16 New York Red Bulls+0.50 D +0.12 +1.9%
-0.75 1.93 / 1.95 -0.48Projected goals 1.51–1.03 Atlanta United FC+0.75 B +0.27 +4.2%
-0.50 1.96 / 1.93 -0.67Projected goals 1.88–1.21 Toronto FC-0.50 C +0.17 +2.7%
0.00 2.05 / 1.85 -0.09Projected goals 1.47–1.38 Austin FC0.00 D +0.09 +1.5%
-0.75 1.95 / 1.93 -0.63Projected goals 2.26–1.63 Portland Timbers FC+0.75 D +0.12 +1.9%
-1.00 1.89 / 2.00 -0.58Projected goals 2.47–1.89 Orlando City SC+1.00 A +0.42 +6.7%
-0.25 1.88 / 2.01 -0.30Projected goals 1.83–1.53 FC Dallas-0.25 D +0.05 +0.8%
-1.25 1.85 / 2.04 -0.83Projected goals 2.53–1.70 Sporting Kansas City+1.25 A +0.42 +6.9%
-0.75 2.05 / 1.85 -0.54Projected goals 1.77–1.23 Philadelphia Union+0.75 C +0.21 +3.1%
-0.75 2.02 / 1.87 -0.55Projected goals 1.33–0.78 Houston Dynamo FC+0.75 C +0.20 +3.0%
-1.25 1.88 / 2.01 -0.44Projected goals 2.01–1.57 San Diego FC+1.25 A +0.81 +13.0%
-0.25 1.98 / 1.91 -0.27Projected goals 1.41–1.14 San Jose Earthquakes-0.25 D +0.02 +0.3%